HiFi ROSE RS150 High-Performance Network Streamer
$6,995.00
Specifications
OS | Rose OS Ver 1.22.4 (based on Customized Android 7.1) | |||
Design | ||||
Size | 430(W) x 316(D) x 123(H) mm | |||
Weight | 13 kg | |||
Body | Milled from Solid Block of High Purity Aluminum, Minimizing Vibrations and Noise. | |||
Display | 14.9-inch-Wide HD IPS Touch Screen LCD | |||
CPU | Hexa Core CPU Dual-core Cortex-A72 up to 1.8GHz Quad-core Cortex-A53 up to 1.4GHz | |||
GPU | Mali-T864 GPU, OpenGL ES 1.1/2.0/3.0/3.1, OenVG1.1, OpenCL, DX11 | |||
MEMORY | LPDDR3 4GByte | |||
|
| |||
DAC Chip | ESS Technology, SABRE ES9038PRO | sahi Kasei VERITA AK4499EQ | ||
Output level | 6.5Vrms (Balanced), 2.2Vrms (Unbalanced) | 9.0Vrms (Balanced), 4.5Vrms (Unbalanced) | ||
THD | 0.0002%(Balanced,1KHz 6.5Vrms), 0.0003%(Unbalanced,1KHz 2.2Vrms) | 0.0002%(Balanced,1KHz 9.0Vrms), 0.0003%(Unbalanced,1KHz 4.5Vrms) | ||
THD + N | 0.0003%(Balanced, 1KHz 6.5Vrms), 0.0004%(Unbalanced,1KHz 2.2Vrms) | 0.0003%(Balanced, 1KHz 9.0Vrms), 0.0005%(Unbalanced,1KHz 4.5Vrms) | ||
IMD | -103dB (Balanced), -103dB (Unbalanced), SMPTE 4:1, 60Hz:7kHz | -101dB (Balanced), -100dB (Unbalanced), SMPTE 4:1, 60Hz:7kHz | ||
Signal to Noise Ratio | 121dB (Balanced),118dB (Unbalanced), A-wt | 120dB (Balanced), 117dB (Unbalanced), A-wt | ||
Dynamic Range | Max 132 dB (CCITT filter) | Max 132dB (CCITT filter) | ||
Stereo Crosstalk | Max -138dB, 20-20kHz | Max -138dB, 20-20kHz | ||
Output Frequency Response | 20Hz to 40,000(+/-0.5dB) | 20Hz to 40,000 (+/-0.5dB) | ||
Output Impedance | 50Ω | 100Ω | ||
Network connection | ||||
Network | Wired : Ethernet 10/100/1000 BASE-T Wireless : External USB type WiFi Dongle supported | |||
Bluetooth | BT : External USB type BT WiFi Dongle supported. ( A2DP Sink, AVRCP v1.3 ) * A few types of WiFi, BT dongle is not supported. | |||
Audio service | ||||
Streaming | Airplay / DLNA / Roon Ready / MQA Full Decoder | |||
Music service | TIDAL / Internet Radio / Podcast | |||
Input, Output | ||||
Audio input | Optical x 1, COAX x 1, Line-IN x 1, AES/EBU x 1, HDMI ARC x 1, USB DAC x 1 | |||
Audio output | Optical x 1, COAX x 1, Pre-OUT (Balanced x 1, Unbalanced x 1), I2S-DVI x 1,I2S-RJ45 x 1, AES/EBU x 1 | |||
Video output | HDMI 2.0x 1 ( up to 3840 x 2160 / 60Hz ) | |||
Media connection | File system : SMBv1, SMBv2 /FTP / WebDav / NTFS / eXfat / FAT32 Storage interface : USB3.0 x 2, MicroSD x 1, SSD x 1 | |||
Supported codec | ||||
Audio | WAV, FLAC, AIFF, WMA, MP3, OGG, APE, DFF, DSF, AAC, CDA, AMR, APE, EC3, E-EC3, MID, MPL, MP2, MPC, MPGA, M4A PCM : 8KHz~384KHz(8/16/24/32bit per Sample) Native DSD: DSD64(2.8MHz)/DSD128(5.6MHz)/DSD256(11.2MHz)/ DSD512(22.5792Mhz) | |||
Video | ASF, AVI, MKV, MP4, WMV, MPEG-1, MPEG-2, MPEG-4 H.263, H.264, H.265, VC-1, VP9, VP8, MVC H.264/AVC, Base/Main/High/High10 profile@level5.1 up to 4Kx2K@30fps H.265/HEVC, Main/Main10 profile@ level 5.1 High-tier up to 4Kx2K@60fps | |||
Power | Input Voltage : AC100-230V 50/60Hz Input Power : 55W Fuse : T3.0AL/250V | |||
Update | SW update via internet, USB OTA, ROSE Store |
Description
Pure Sound
State-of-the-art DAC Setting
Integrated with Asahi Kasei’s flagship DAC chip AK4499EQ,
the RS150 offers low noise, low distortion, ultra-high-resolution
sound and analog rich density with proprietary processing
supporting PCM 32bit / 768KHz and Native DSD512 (22.5792Mhz).
the RS150 offers low noise, low distortion, ultra-high-resolution
sound and analog rich density with proprietary processing
supporting PCM 32bit / 768KHz and Native DSD512 (22.5792Mhz).
Highly Precise Femto Clock
The highly precise Femto clock delivers superb stereoscopic,
and distortion-free sound with quiet and clear background imaging.
and distortion-free sound with quiet and clear background imaging.
MQA Certified
RS150 supports MQA full decoder technology. MQA (Master Quality Authenticated) is an award-winning British technology that delivers the sound of the original master recording. The master MQA file is fully authenticated and is small enough to stream or download.
Additional information
Finish | Silver, black |
---|